Audi Hamilton Island Race Week 2011

Race 5 - 26/08/2011

Updated:  26/08/2011  17:31:42

Place Boat Name Sail No AHC Cor'd T Fin Tim
1 LEONARDO 5984 0.845 02:51:18 14:37:43
2 ETERNITY 6391 0.788 02:51:46 14:52:58
3 SANDPIPER WUTBA W8 0.809 02:54:04 14:50:10
4 FRANKLY MY DEAR 6330 0.806 02:54:17 14:51:14
5 MANDALA 5050 0.839 02:55:32 14:44:13
6 LEGLESS 1095 0.799 02:56:10 14:55:29
7 SANDSTONE 66 0.781 02:57:34 15:02:22
8 SOLUTIONS 3242 0.797 02:58:08 14:58:30
9 PANACEA 5963 0.765 02:58:10 15:07:54
10 CHIRPING BIRD BOW23 0.670 02:58:49 15:41:54
11 MORE INTRIGUE 606 0.779 03:00:00 15:06:04
12 THE POACHER MK6 0.845 03:01:04 14:49:17
13 INNAMINCKA 172 0.755 03:01:49 15:15:49
14 REDLINE 2 B59 0.714 03:01:57 15:29:50
15 SAILING ADVENTURES BOW08 0.758 03:02:01 15:15:08
16 SPRITZ M434 0.820 03:02:29 14:57:32
17 ENGARDE B55 0.733 03:02:43 15:24:16
18 G2 211 0.692 03:03:15 15:39:49
19 MIKADO 1885 0.724 03:04:02 15:29:11
20 INTRUSTSUPER LADY K 808 0.800 03:04:05 15:05:06
20 RHYTHM & BLUES BOW06 0.757 03:04:05 15:18:10
22 QUATTRO F8 0.748 03:05:23 15:22:50
23 HOLY COW! 6797 0.856 03:07:06 14:53:35
24 CEO 1 BOW07 0.779 03:07:09 15:15:15
25 CREW'S CONTROL 6020 0.667 03:09:17 15:58:47
26 GRANNY APPLE B3806 0.799 03:09:41 15:12:24
27 WEEKEND OPTION 8228 0.903 03:11:30 14:47:04
28 AMADEUS B444 0.775 03:14:08 15:25:29
29 WINDSPIRIT R12 0.709 03:14:59 15:50:01
SCP CALEDONIA B818 0.833 03:11:27 15:04:50
31 TEAM SUNSAIL BOW09 0.713 03:17:52 15:52:31
32 TURN12/CLIFFORD BOW12 0.741 03:18:32 15:42:56
33 CIC SECURE INCA F111 0.774 03:18:40 15:31:40
34 MISS DEVEREUX BOW05 0.715 03:21:26 15:56:43
35 GIGI BOW24 0.711 03:36:21 16:19:18
SCP JEMSON B44 0.873 03:27:14 15:12:23
DNS MALAGUANA 648 0.770    
DNS TUAN PC142 0.784    
DNS CURLEW ESCAPE RQ67 0.681